Size reference
DIN 2093 size, group A/B/C, or OD, ID, thickness and free height from your drawing.
Request DIN 2093 disc spring and Belleville washer quotes by OD, ID, thickness, load class, material, quantity and target load for replacement or repeat purchasing.
Request DIN 2093 disc spring and Belleville washer quotes by OD, ID, thickness, load class, material, quantity and target load for replacement or repeat purchasing.
If you need to estimate load, deflection or stack arrangement, use the Disc Spring Design Calculator before sending drawings for engineering review.
DIN 2093 standard sizes from OD 6-1000 mm, ID 3.2-127 mm and thickness 0.2-16 mm.
51CrV4, 60SiCr7, 50CrVA, 301, 304, 316, 17-7PH, Inconel X-750, Inconel 718 and other engineered alloys.
-200 deg C to +815 deg C depending on material selection and service environment.
RFQ DATA CHECKLIST
For a faster quotation, include the basic spring geometry, target load and service condition. If a value is not confirmed yet, send the drawing or installed photos and mark it as estimated.
RFQ READY
For a buyer-ready DIN 2093 quote, send the specification data that controls interchangeability, load and material risk.
Request QuoteDIN 2093 size, group A/B/C, or OD, ID, thickness and free height from your drawing.
Target force, working deflection, stack arrangement and whether force data at 25%, 50% or 75% h0 is required.
Spring steel, stainless, Inconel or other material preference, plus temperature, corrosion media and cycle duty.
Replacement, sample approval, repeat order, annual quantity, certificate and inspection requirements.
| Part no. | Load class | De (mm) | Di (mm) | t (mm) | h0 (mm) | l0 (mm) | Load at 75% h0 (N) | kg / 1000 pcs |
|---|---|---|---|---|---|---|---|---|
| FT100007 | A - Heavy Load | 8 | 4.2 | 0.4 | 0.2 | 0.6 | 210 | 0.115 |
| FT100015 | A - Heavy Load | 10 | 5.2 | 0.5 | 0.25 | 0.75 | 325 | 0.225 |
| FT100026 | A - Heavy Load | 12.5 | 6.2 | 0.7 | 0.3 | 1 | 660 | 0.508 |
| FT100029 | A - Heavy Load | 14 | 7.2 | 0.8 | 0.3 | 1.1 | 797 | 0.711 |
| FT100043 | A - Heavy Load | 16 | 8.2 | 0.9 | 0.35 | 1.25 | 1010 | 1.047 |
| FT100055 | A - Heavy Load | 18 | 9.2 | 1 | 0.4 | 1.4 | 1250 | 1.476 |
| FT100065 | A - Heavy Load | 20 | 10.2 | 1.1 | 0.45 | 1.55 | 1520 | 2.007 |
| FT100070 | A - Heavy Load | 22.5 | 11.2 | 1.25 | 0.5 | 1.75 | 1930 | 2.935 |
| FT100086 | A - Heavy Load | 25 | 12.2 | 1.5 | 0.55 | 2.05 | 2931 | 4.403 |
| FT100097 | A - Heavy Load | 28 | 14.2 | 1.5 | 0.65 | 2.15 | 2840 | 5.386 |
| FT100104 | A - Heavy Load | 31.5 | 16.3 | 1.75 | 0.7 | 2.45 | 3871 | 7.839 |
| FT100115 | A - Heavy Load | 35.5 | 18.3 | 2 | 0.8 | 2.8 | 5189 | 11.41 |
| FT100125 | A - Heavy Load | 40 | 20.4 | 2.25 | 0.9 | 3.15 | 6500 | 16.422 |
| FT100129 | A - Heavy Load | 45 | 22.4 | 2.5 | 1 | 3.5 | 7719 | 23.478 |
| FT100143 | A - Heavy Load | 50 | 25.4 | 3 | 1.1 | 4.1 | 11989 | 34.306 |
| FT100146 | A - Heavy Load | 56 | 28.5 | 3 | 1.3 | 4.3 | 11389 | 42.979 |
| FT100158 | A - Heavy Load | 63 | 31 | 3.5 | 1.4 | 4.9 | 15025 | 64.907 |
| FT100168 | A - Heavy Load | 71 | 36 | 4 | 1.6 | 5.6 | 20500 | 92.355 |
| FT100177 | A - Heavy Load | 80 | 41 | 5 | 1.7 | 6.7 | 33600 | 145.468 |
| FT100180 | A - Heavy Load | 90 | 46 | 5 | 2 | 7 | 31400 | 184.463 |
| FT100187 | A - Heavy Load | 100 | 51 | 6 | 2.2 | 8.2 | 48000 | 273.698 |
| FT100190 | A - Heavy Load | 112 | 57 | 6 | 2.5 | 8.5 | 43707 | 343.833 |
| FT100200 | A - Heavy Load | 125 | 64 | 8 | 2.6 | 10.6 | 85926 | 529.9 |
| FT100206 | A - Heavy Load | 140 | 72 | 8 | 3.2 | 11.2 | 85220 | 666.581 |
| FT100215 | A - Heavy Load | 160 | 82 | 10 | 3.5 | 13.5 | 138000 | 1094 |
| FT100218 | A - Heavy Load | 180 | 92 | 10 | 4 | 14 | 125000 | 1387 |
| FT100228 | A - Heavy Load | 200 | 102 | 12 | 4.2 | 16.2 | 183000 | 2053 |
| FT100235 | A - Heavy Load | 225 | 112 | 12 | 5 | 17 | 171000 | 2641 |
| FT100241 | A - Heavy Load | 250 | 127 | 14 | 5.6 | 19.6 | 249099 | 3745 |
| FT100006 | B - Medium Load | 8 | 4.2 | 0.3 | 0.25 | 0.55 | 118 | 0.086 |
| FT100014 | B - Medium Load | 10 | 5.2 | 0.4 | 0.3 | 0.7 | 209 | 0.18 |
| FT100025 | B - Medium Load | 12.5 | 6.2 | 0.5 | 0.35 | 0.85 | 293 | 0.363 |
| FT100028 | B - Medium Load | 14 | 7.2 | 0.5 | 0.4 | 0.9 | 279 | 0.45 |
| FT100040 | B - Medium Load | 16 | 8.2 | 0.6 | 0.45 | 1.05 | 410 | 0.698 |
| FT100054 | B - Medium Load | 18 | 9.2 | 0.7 | 0.5 | 1.2 | 566 | 1.033 |
| FT100062 | B - Medium Load | 20 | 10.2 | 0.8 | 0.55 | 1.35 | 748 | 1.46 |
| FT100069 | B - Medium Load | 22.5 | 11.2 | 0.8 | 0.65 | 1.45 | 707 | 1.878 |
| FT100083 | B - Medium Load | 25 | 12.2 | 0.9 | 0.7 | 1.6 | 862 | 2.642 |
| FT100095 | B - Medium Load | 28 | 14.2 | 1 | 0.8 | 1.8 | 1110 | 3.59 |
| FT100102 | B - Medium Load | 31.5 | 16.3 | 1.25 | 0.9 | 2.15 | 1913 | 5.599 |
| FT100114 | B - Medium Load | 35.5 | 18.3 | 1.25 | 1 | 2.25 | 1699 | 7.131 |
| FT100123 | B - Medium Load | 40 | 20.4 | 1.5 | 1.15 | 2.65 | 2618 | 10.948 |
| FT100128 | B - Medium Load | 45 | 22.4 | 1.75 | 1.3 | 3.05 | 3650 | 16.435 |
| FT100141 | B - Medium Load | 50 | 25.4 | 2 | 1.4 | 3.4 | 4762 | 22.871 |
| FT100145 | B - Medium Load | 56 | 28.5 | 2 | 1.6 | 3.6 | 4438 | 28.653 |
| FT100156 | B - Medium Load | 63 | 31 | 2.5 | 1.75 | 4.25 | 7189 | 46.362 |
| FT100167 | B - Medium Load | 71 | 36 | 2.5 | 2 | 4.5 | 6730 | 57.722 |
| FT100175 | B - Medium Load | 80 | 41 | 3 | 2.3 | 5.3 | 10518 | 87.281 |
| FT100179 | B - Medium Load | 90 | 46 | 3.5 | 2.5 | 6 | 14200 | 129.125 |
| FT100184 | B - Medium Load | 100 | 51 | 3.5 | 2.8 | 6.3 | 13100 | 159.657 |
| FT100189 | B - Medium Load | 112 | 57 | 4 | 3.2 | 7.2 | 17800 | 229.222 |
| FT100199 | B - Medium Load | 125 | 64 | 5 | 3.5 | 8.5 | 29900 | 426.471 |
| FT100205 | B - Medium Load | 140 | 72 | 5 | 4 | 9 | 27900 | 444.388 |
| FT100214 | B - Medium Load | 160 | 82 | 6 | 4.5 | 10.5 | 41000 | 651.696 |
| FT100217 | B - Medium Load | 180 | 92 | 6 | 5.1 | 11.1 | 37500 | 826.393 |
| FT100226 | B - Medium Load | 200 | 102 | 8 | 5.6 | 13.6 | 76500 | 1368 |
| FT100234 | B - Medium Load | 225 | 112 | 8 | 6.5 | 14.5 | 70800 | 1761 |
| FT100239 | B - Medium Load | 250 | 127 | 10 | 7 | 17 | 119010 | 2687 |
| FT100005 | C - Light Load | 8 | 4.2 | 0.2 | 0.25 | 0.45 | 39 | 0.057 |
| FT100013 | C - Light Load | 10 | 5.2 | 0.25 | 0.3 | 0.55 | 58 | 0.112 |
| FT100024 | C - Light Load | 12.5 | 6.2 | 0.35 | 0.45 | 0.8 | 151 | 0.255 |
| FT100027 | C - Light Load | 14 | 7.2 | 0.35 | 0.45 | 0.8 | 123 | 0.311 |
| FT100039 | C - Light Load | 16 | 8.2 | 0.4 | 0.5 | 0.9 | 154 | 0.465 |
| FT100053 | C - Light Load | 18 | 9.2 | 0.45 | 0.6 | 1.05 | 214 | 0.665 |
| FT100061 | C - Light Load | 20 | 10.2 | 0.5 | 0.65 | 1.15 | 254 | 0.912 |
| FT100068 | C - Light Load | 22.5 | 11.2 | 0.6 | 0.8 | 1.4 | 425 | 1.409 |
| FT100082 | C - Light Load | 25 | 12.2 | 0.7 | 0.9 | 1.6 | 600 | 2.055 |
| FT100094 | C - Light Load | 28 | 14.2 | 0.8 | 1 | 1.8 | 801 | 2.872 |
| FT100101 | C - Light Load | 31.5 | 16.3 | 0.8 | 1.05 | 1.85 | 687 | 3.583 |
| FT100113 | C - Light Load | 35.5 | 18.3 | 0.9 | 1.15 | 2.05 | 832 | 5.135 |
| FT100122 | C - Light Load | 40 | 20.4 | 1 | 1.3 | 2.3 | 1020 | 7.299 |
| FT100127 | C - Light Load | 45 | 22.4 | 1.25 | 1.6 | 2.85 | 1892 | 11.739 |
| FT100139 | C - Light Load | 50 | 25.4 | 1.25 | 1.6 | 2.85 | 1550 | 14.3 |
| FT100144 | C - Light Load | 56 | 28.5 | 1.5 | 1.95 | 3.45 | 2625 | 21.489 |
| FT100155 | C - Light Load | 63 | 31 | 1.8 | 2.35 | 4.15 | 4238 | 33.381 |
| FT100166 | C - Light Load | 71 | 36 | 2 | 2.6 | 4.6 | 5140 | 46.177 |
| FT100174 | C - Light Load | 80 | 41 | 2.25 | 2.95 | 5.2 | 6613 | 65.46 |
| FT100178 | C - Light Load | 90 | 46 | 2.5 | 3.2 | 5.7 | 7680 | 92.231 |
| FT100183 | C - Light Load | 100 | 51 | 2.7 | 3.5 | 6.2 | 8615 | 123.18 |
| FT100188 | C - Light Load | 112 | 57 | 3 | 3.9 | 6.9 | 10500 | 171.917 |
| FT100198 | C - Light Load | 125 | 64 | 3.5 | 4.5 | 8 | 15420 | 248.775 |
| FT100204 | C - Light Load | 140 | 72 | 3.8 | 4.9 | 8.7 | 17200 | 337.75 |
| FT100213 | C - Light Load | 160 | 82 | 4.3 | 5.6 | 9.9 | 21800 | 500.409 |
| FT100216 | C - Light Load | 180 | 92 | 4.8 | 6.2 | 11 | 26400 | 708.337 |
| FT100225 | C - Light Load | 200 | 102 | 5.5 | 7 | 12.5 | 36111 | 1005 |
| FT100233 | C - Light Load | 225 | 112 | 6.5 | 7.1 | 13.6 | 44610 | 1455 |
| FT100238 | C - Light Load | 250 | 127 | 7 | 7.8 | 14.8 | 50600 | 1915 |
Common DIN 2093 A, B and C group sizes are listed for buyer RFQ screening. A group follows catalog page 13, B group page 14, and C group / GB 1972 reference page 15. Final load, fatigue and material choice should be confirmed against the application.
| Material family | Typical grades | Temperature range | Thickness range | Tensile strength |
|---|---|---|---|---|
| Standard spring steels | 60SiCr7 / 51CrV4 / 9260H / 6150 | -50 to +177 deg C | 0.3-30 mm | 1400-2000 MPa |
| Corrosion resistant stainless | 301 / 304 / 316 / 17-7PH | -240 to +355 deg C | 0.2-50 mm | 950-1800 MPa |
| Heat-stable steels | 1.4923 / H13 / X39CrMo17-1 | -50 to +600 deg C | 1.5-50 mm | 1100-1740 MPa |
| Nickel and cobalt alloys | Inconel X-750 / Inconel 625 / Inconel 718 / Nimonic 90 / S816 | -200 to +815 deg C | 0.1-50 mm | >=170 MPa |
DIN 2093, DIN 2093 B, DIN 2093 disc spring manufacturer and DIN 2093 Belleville washer supplier requests usually need more than a standard size reference. The practical decision is whether the washer must hold a repeatable load window in a valve, bolted joint, actuator, transmission or heavy equipment assembly.
For faster review, combine the DIN 2093 size or drawing with target load, working deflection, stack arrangement, temperature, corrosion media and whether the part is for sampling, maintenance replacement or repeat production.
For sourcing discussions around DIN 2093 disc springs, DIN 2093 Belleville washers or disc spring RFQs, buyers usually get a faster answer with a quote-ready specification: size range, load class, material options, quantity and the risk the spring must control.
If the inquiry is only "disc spring RFQ", "DIN 2093 RFQ" or "DIN2093 disc spring manufacturer", FeTech can begin from a standard DIN size, existing sample, drawing or target load table, then confirm whether a catalog spring or custom stack is the better purchasing route.
This section is for buyers who need a manufacturer, catalog-size replacement or quote-ready Belleville washer source rather than a general standard definition.
Technical Guide
Prepare DIN 2093 disc spring RFQs by size, group, load, material, stack arrangement and quantity for industrial replacement or production sourcing.
Read GuideTolerance Guide
Learn which disc spring tolerances affect stack fit, preload accuracy and repeatable load performance in industrial assemblies.
Read GuideStandards Guide
Review how DIN 2093 dimensions and group logic influence fatigue suitability, load density and sourcing decisions for disc springs.
Read GuideSizing Guide
Use disc spring dimension charts more effectively by understanding which sizes affect fit, force and stack design in practical industrial sourcing.
Read GuideQuality Guide
Review the inspection and testing checkpoints that matter for disc spring orders, including dimensional reports, load testing and certificate expectations.
Read GuideCustom Design Guide
Plan custom disc spring and Belleville washer stack projects from application risk, load targets and material choice to sampling and production approval.
Read GuideTesting Guide
Build a more practical test plan by separating prototype checks, production validation and approval documents for disc spring supply.
Read GuideTroubleshooting Guide
Trace preload loss, cracking, stack instability and corrosion back to the design, material and assembly decisions that usually cause disc spring failure.
Read GuideApplication Guide
Review valve disc spring RFQs for actuator stacks, packing live loading, sealing load control, material choice, travel limits and severe-service duty.
Read GuideOEM FAQ
See the most common OEM questions about disc spring programs, including drawings, revision control, sampling, repeat supply and approval support.
Read GuideStainless Guide
Compare 17-7PH, 15-7Mo, SUS631, 630, 631 and 632 stainless disc springs for corrosion-resistant Belleville washer and wholesale RFQs.
Read GuideHeat-Resistant Steel Guide
Understand how SKD61, H13 and 8407 Supreme hot-work steels are reviewed for heat-resistant disc springs in high-temperature industrial assemblies.
Read GuideEngineering Guide
Compare spring steel, stainless steel and nickel alloy options for disc springs based on corrosion, temperature, fatigue and industrial application priorities.
Read GuideBuyer Selection Center
Choose the right FeTech path for DIN 2093 disc springs, severe-service materials, stack design, calculation screening and RFQ preparation.
Read GuideBolting Guide
Review DIN 6796 disc washers for bolted joints, preload retention, electrical connections, structural fastening and supplier or wholesale RFQs.
Read GuideCalculation Guide
Use disc spring calculation formulas for Belleville washer force, K factors, stress checkpoints, stack force, stack travel and preliminary RFQ sizing.
Read GuideDesign Guide
Design disc spring stacks and Belleville washer packs by target load, travel, series or parallel arrangement, material, stack height and RFQ data.
Read GuideStainless Guide
Learn when 17-7PH stainless disc springs are a strong choice for corrosion resistance, spring performance and fatigue life in industrial assemblies.
Read GuideBuyer Guide
Prepare a disc spring RFQ with drawing or size, target load, working deflection, stack arrangement, material, service condition, quantity and certificates.
Read GuideIndustry Guide
Explore how disc springs are used in power plant bolting, valves and auxiliary equipment where thermal cycling, preload retention and maintenance intervals matter.
Read GuideBuyer Guide
Compare standard DIN 2093 disc springs with custom disc spring designs to decide when interchangeability or application-specific performance should lead the project.
Read GuideFAQ Guide
Choose disc spring materials by operating temperature, preload retention, corrosion risk and service interval instead of relying on one catalog temperature number.
Read GuideFAQ Guide
Review the main fatigue-life factors in disc springs, including working deflection, surface quality, stack design and material choice for cyclic industrial service.
Read GuideBuyer FAQ
Compare standard spring steel and Inconel Belleville washers for temperature, corrosion, preload retention and commercial fit in industrial applications.
Read GuideDesign FAQ
See the disc spring stacking mistakes that change force, travel, alignment and service life in series, parallel and mixed Belleville washer packs.
Read GuideSupplier Guide
Evaluate a China disc spring manufacturer for DIN 2093 Belleville washers, custom stacks, Inconel materials, load testing and export RFQs.
Read GuideStandards Comparison
Compare DIN 2093 disc springs and DIN 6796 disc washers for supplier RFQs, heavy-duty bolting, force-deflection control, wholesale and repeat purchasing.
Read GuideDownload Library
Download FeTech disc spring catalog resources, RFQ checklist, stack worksheet and material guides for DIN 2093, Belleville washers and custom springs.
Read GuideThey are usually the best starting point when you need standardized dimensions, predictable stack behavior and easier replacement across industrial programs.
Yes. Many projects keep DIN 2093 geometry but upgrade the material when corrosion, heat or preload-retention requirements go beyond ordinary spring steel.
Send the DIN 2093 size or OD, ID, thickness, load class, material, quantity, target load, working deflection, stack arrangement and whether the parts are for replacement, samples or repeat purchasing.
Yes. For MRO and replacement projects, FeTech can review the existing washer size, stack arrangement, material, operating temperature and failure problem before quoting equivalent or upgraded disc springs.