loading
Availability: | |
---|---|
FeTech Nickel Alloy Disc Spring can be produced base on DIN2093, and also the off-standard specifications can be customized. The raw materials can be Inconel X-750, Inconel 718 and Nimonic 90. The springs produce very large loads in a very small space.
Properties and advantages of FeTech Disc Spring:
- increased fatigue life
- diversified raw materials
- better use of space
- lower creep tendency with better heat treatment
- narrow tolerances of spring geometry and load
Specifications
Ø DIN2093 disc springs
Ø Customizing off-standard disc springs: outer diameter from 6mm up to 1000mm and thickness from 0.2mm up to 50mm.
Inconel 718
● operating temperature range: -200℃ to 600℃
● for indoor/outdoor service and high-temperature applications or corrosive atmospheres
● non-magnetic
● available in NACE MR0175 condition
● standard finish: scale-free plain finish
For more materials, please click on the "Material" tab above >>
Tolerance
Generally, FeTech Disc Springs follow DIN2093 requirements, but for custom designed may vary. Please use these tolerances as a general guide:
ID = +1.5% of the Catalog ID Min
OD = -1.5% of the Catalog OD Max
Thickness = +/-5% of the Catalog Thickness
Overall Height (H) = +/-10% of the Catalog H
Load = +/- 10% of the Catalog Load
FeTech Nickel Alloy Disc Spring can be produced base on DIN2093, and also the off-standard specifications can be customized. The raw materials can be Inconel X-750, Inconel 718 and Nimonic 90. The springs produce very large loads in a very small space.
Properties and advantages of FeTech Disc Spring:
- increased fatigue life
- diversified raw materials
- better use of space
- lower creep tendency with better heat treatment
- narrow tolerances of spring geometry and load
Specifications
Ø DIN2093 disc springs
Ø Customizing off-standard disc springs: outer diameter from 6mm up to 1000mm and thickness from 0.2mm up to 50mm.
Inconel 718
● operating temperature range: -200℃ to 600℃
● for indoor/outdoor service and high-temperature applications or corrosive atmospheres
● non-magnetic
● available in NACE MR0175 condition
● standard finish: scale-free plain finish
For more materials, please click on the "Material" tab above >>
Tolerance
Generally, FeTech Disc Springs follow DIN2093 requirements, but for custom designed may vary. Please use these tolerances as a general guide:
ID = +1.5% of the Catalog ID Min
OD = -1.5% of the Catalog OD Max
Thickness = +/-5% of the Catalog Thickness
Overall Height (H) = +/-10% of the Catalog H
Load = +/- 10% of the Catalog Load
A: Heavy Load B: Medium Load C: Light Load
Item no. | De mm | Di mm | t mm | t' mm | h0 mm | l0 mm | h0/t | s=0.25h0 F/N | s=0.50h0 F/N | s=0.75h0 F/N | s=h0 F/N | weight 1000pcs /kgs | |
FT100001 | 6 | 3.2 | 0.3 | 0.15 | 0.45 | 0.50 | 45 | 84 | 119 | 153 | 0.045 | ||
FT100002 | 8 | 3.2 | 0.2 | 0.20 | 0.40 | 1.00 | 12 | 20 | 26 | 30 | 0.065 | ||
FT100003 | 8 | 3.2 | 0.3 | 0.25 | 0.55 | 0.83 | 46 | 79 | 104 | 126 | 0.099 | ||
FT100004 | 8 | 3.2 | 0.4 | 0.20 | 0.60 | 0.50 | 69 | 130 | 185 | 238 | 0.133 | ||
FT100005 | C | 8 | 4.2 | 0.2 | 0.25 | 0.45 | 1.25 | 21 | 33 | 39 | 42 | 0.057 | |
FT100006 | B | 8 | 4.2 | 0.3 | 0.25 | 0.55 | 0.83 | 52 | 89 | 118 | 142 | 0.086 | |
FT100007 | A | 8 | 4.2 | 0.4 | 0.20 | 0.60 | 0.50 | 78 | 147 | 210 | 269 | 0.115 | |
FT100008 | 10 | 3.2 | 0.3 | 0.35 | 0.65 | 1.17 | 51 | 82 | 98 | 108 | 0.166 | ||
FT100009 | 10 | 3.2 | 0.4 | 0.30 | 0.70 | 0.75 | 75 | 133 | 179 | 220 | 0.221 | ||
FT100010 | 10 | 3.2 | 0.5 | 0.25 | 0.75 | 0.50 | 104 | 195 | 279 | 357 | 0.277 | ||
FT100011 | 10 | 4.2 | 0.4 | 0.30 | 0.70 | 0.75 | 79 | 140 | 189 | 232 | 0.203 | ||
FT100012 | 10 | 4.2 | 0.5 | 0.25 | 0.75 | 0.50 | 110 | 206 | 294 | 377 | 0.255 | ||
FT100013 | C | 10 | 5.2 | 0.25 | 0.30 | 0.55 | 1.20 | 30 | 48 | 58 | 63 | 0.112 | |
FT100014 | B | 10 | 5.2 | 0.4 | 0.30 | 0.70 | 0.75 | 88 | 155 | 209 | 257 | 0.180 | |
FT100015 | A | 10 | 5.2 | 0.5 | 0.25 | 0.75 | 0.50 | 122 | 228 | 325 | 418 | 0.225 | |
FT100016 | 12 | 4.2 | 0.4 | 0.40 | 0.80 | 1.00 | 85 | 141 | 178 | 206 | 0.311 | ||
FT100017 | 12 | 4.2 | 0.5 | 0.35 | 0.85 | 0.70 | 116 | 208 | 284 | 352 | 0.389 | ||
FT100018 | 12 | 4.2 | 0.6 | 0.40 | 1.00 | 0.67 | 224 | 405 | 557 | 694 | 0.467 | ||
FT100019 | 12 | 5.2 | 0.5 | 0.40 | 0.90 | 0.80 | 150 | 263 | 350 | 424 | 0.360 | ||
FT100020 | 12 | 5.2 | 0.6 | 0.35 | 0.95 | 0.58 | 196 | 361 | 506 | 641 | 0.432 | ||
FT100021 | 12 | 6.2 | 0.5 | 0.35 | 0.85 | 0.70 | 134 | 239 | 326 | 404 | 0.325 | ||
FT100022 | 12 | 6.2 | 0.6 | 0.35 | 0.95 | 0.58 | 214 | 394 | 552 | 699 | 0.390 | ||
FT100023 | 12.5 | 5.2 | 0.5 | 0.35 | 0.85 | 0.70 | 111 | 200 | 272 | 337 | 0.382 | ||
FT100024 | C | 12.5 | 6.2 | 0.35 | 0.45 | 0.80 | 1.29 | 84 | 130 | 151 | 160 | 0.255 | |
FT100025 | B | 12.5 | 6.2 | 0.5 | 0.35 | 0.85 | 0.70 | 120 | 215 | 293 | 363 | 0.363 | |
FT100026 | A | 12.5 | 6.2 | 0.7 | 0.30 | 1.00 | 0.43 | 239 | 457 | 660 | 855 | 0.508 | |
FT100027 | C | 14 | 7.2 | 0.35 | 0.45 | 0.80 | 1.29 | 68 | 106 | 123 | 131 | 0.311 | |
FT100028 | B | 14 | 7.2 | 0.5 | 0.40 | 0.90 | 0.80 | 120 | 210 | 279 | 338 | 0.450 | |
FT100029 | A | 14 | 7.2 | 0.8 | 0.30 | 1.10 | 0.38 | 284 | 547 | 797 | 1040 | 0.711 | |
FT100030 | 15 | 5.2 | 0.4 | 0.55 | 0.95 | 1.38 | 101 | 154 | 176 | 181 | 0.488 | ||
FT100031 | 15 | 5.2 | 0.5 | 0.50 | 1.00 | 1.00 | 133 | 221 | 278 | 321 | 0.610 | ||
FT100032 | 15 | 5.2 | 0.6 | 0.45 | 1.05 | 0.75 | 171 | 302 | 407 | 499 | 0.732 | ||
FT100033 | 15 | 5.2 | 0.7 | 0.40 | 1.10 | 0.57 | 214 | 395 | 555 | 704 | 0.900 | ||
FT100034 | 15 | 6.2 | 0.5 | 0.50 | 1.00 | 1.00 | 138 | 229 | 289 | 334 | 0.575 | ||
FT100035 | 15 | 6.2 | 0.6 | 0.45 | 1.05 | 0.75 | 178 | 314 | 423 | 519 | 0.690 | ||
FT100036 | 15 | 6.2 | 0.7 | 0.40 | 1.10 | 0.57 | 222 | 411 | 578 | 733 | 0.805 | ||
FT100037 | 15 | 8.2 | 0.7 | 0.40 | 1.10 | 0.57 | 256 | 474 | 666 | 844 | 0.681 | ||
FT100038 | 15 | 8.2 | 0.8 | 0.40 | 1.20 | 0.50 | 367 | 689 | 982 | 1260 | 0.778 | ||
FT100039 | C | 16 | 8.2 | 0.4 | 0.50 | 0.90 | 1.25 | 84 | 131 | 154 | 165 | 0.465 | |
FT100040 | B | 16 | 8.2 | 0.6 | 0.45 | 1.05 | 0.75 | 172 | 304 | 410 | 503 | 0.698 | |
FT100041 | 16 | 8.2 | 0.7 | 0.45 | 1.15 | 0.64 | 254 | 461 | 637 | 798 | 0.786 | ||
FT100042 | 16 | 8.2 | 0.8 | 0.40 | 1.20 | 0.50 | 308 | 579 | 825 | 1060 | 0.888 | ||
FT100043 | A | 16 | 8.2 | 0.9 | 0.35 | 1.25 | 0.39 | 363 | 697 | 1010 | 1320 | 1.047 | |
FT100044 | 18 | 6.2 | 0.4 | 0.60 | 1.00 | 1.50 | 85 | 126 | 139 | 137 | 0.705 | ||
FT100045 | 18 | 6.2 | 0.5 | 0.60 | 1.10 | 1.20 | 130 | 206 | 245 | 267 | 0.880 | ||
FT100046 | 18 | 6.2 | 0.6 | 0.60 | 1.20 | 1.00 | 191 | 317 | 400 | 462 | 1.056 | ||
FT100047 | 18 | 6.2 | 0.7 | 0.55 | 1.25 | 0.79 | 236 | 414 | 553 | 672 | 1.232 | ||
FT100048 | 18 | 6.2 | 0.8 | 0.50 | 1.30 | 0.62 | 286 | 523 | 726 | 912 | 1.408 | ||
FT100049 | 18 | 8.2 | 0.5 | 0.60 | 1.10 | 1.20 | 140 | 222 | 265 | 288 | 0.790 | ||
FT100050 | 18 | 8.2 | 0.7 | 0.55 | 1.25 | 0.79 | 255 | 446 | 596 | 725 | 1.108 | ||
FT100051 | 18 | 8.2 | 0.8 | 0.50 | 1.30 | 0.62 | 309 | 564 | 783 | 984 | 1.266 | ||
FT100052 | 18 | 8.2 | 1 | 0.40 | 1.40 | 0.40 | 425 | 814 | 1180 | 1540 | 1.582 | ||
FT100053 | C | 18 | 9.2 | 0.45 | 0.60 | 1.05 | 1.33 | 121 | 186 | 214 | 223 | 0.665 | |
FT100054 | B | 18 | 9.2 | 0.7 | 0.50 | 1.20 | 0.71 | 233 | 417 | 566 | 699 | 1.033 | |
FT100055 | A | 18 | 9.2 | 1 | 0.40 | 1.40 | 0.40 | 451 | 865 | 1250 | 1630 | 1.476 | |
FT100056 | 20 | 8.2 | 0.6 | 0.70 | 1.30 | 1.17 | 214 | 342 | 412 | 453 | 1.231 | ||
FT100057 | 20 | 8.2 | 0.7 | 0.65 | 1.35 | 0.93 | 262 | 442 | 569 | 668 | 1.436 | ||
FT100058 | 20 | 8.2 | 0.8 | 0.60 | 1.40 | 0.75 | 315 | 557 | 751 | 920 | 1.641 | ||
FT100059 | 20 | 8.2 | 0.9 | 0.55 | 1.45 | 0.61 | 375 | 685 | 954 | 1200 | 1.846 | ||
FT100060 | 20 | 8.2 | 1 | 0.55 | 1.55 | 0.55 | 495 | 917 | 1290 | 1650 | 2.051 | ||
FT100061 | C | 20 | 10.2 | 0.5 | 0.65 | 1.15 | 1.30 | 141 | 219 | 254 | 268 | 0.912 | |
FT100062 | B | 20 | 10.2 | 0.8 | 0.55 | 1.35 | 0.69 | 304 | 547 | 748 | 929 | 1.460 | |
FT100063 | 20 | 10.2 | 0.9 | 0.55 | 1.45 | 0.61 | 412 | 754 | 1050 | 1325 | 1.642 | ||
FT100064 | 20 | 10.2 | 1 | 0.55 | 1.55 | 0.55 | 545 | 1010 | 1430 | 1820 | 1.824 | ||
FT100065 | A | 20 | 10.2 | 1.1 | 0.45 | 1.55 | 0.41 | 548 | 1050 | 1520 | 1978 | 2.007 | |
FT100066 | 20 | 10.2 | 1.25 | 0.50 | 1.75 | 0.40 | 890 | 1715 | 2480 | 3220 | 2.280 | ||
FT100067 | 20 | 10.2 | 1.5 | 0.30 | 1.80 | 0.20 | 857 | 1710 | 2520 | 3338 | 2.750 | ||
FT100068 | C | 22.5 | 11.2 | 0.6 | 0.80 | 1.40 | 1.33 | 240 | 370 | 425 | 444 | 1.409 | |
FT100069 | B | 22.5 | 11.2 | 0.8 | 0.65 | 1.45 | 0.81 | 306 | 533 | 707 | 855 | 1.878 | |
FT100070 | A | 22.5 | 11.2 | 1.25 | 0.50 | 1.75 | 0.40 | 693 | 1330 | 1930 | 2510 | 2.935 | |
FT100071 | 23 | 8.2 | 0.7 | 0.80 | 1.50 | 1.14 | 279 | 448 | 544 | 602 | 1.993 | ||
FT100072 | 23 | 8.2 | 0.8 | 0.75 | 1.55 | 0.94 | 332 | 560 | 719 | 842 | 2.277 | ||
FT100073 | 23 | 8.2 | 0.9 | 0.70 | 1.60 | 0.78 | 390 | 688 | 919 | 1120 | 2.561 | ||
FT100074 | 23 | 8.2 | 1 | 0.70 | 1.70 | 0.70 | 507 | 909 | 1240 | 1540 | 2.753 | ||
FT100075 | 23 | 10.2 | 0.9 | 0.75 | 1.65 | 0.83 | 463 | 802 | 1058 | 1273 | 2.357 | ||
FT100076 | 23 | 10.2 | 1 | 0.70 | 1.70 | 0.70 | 538 | 965 | 1318 | 1629 | 2.619 | ||
FT100077 | 23 | 10.2 | 1.25 | 0.65 | 1.90 | 0.52 | 863 | 1630 | 2331 | 2960 | 3.172 | ||
FT100078 | 23 | 12.2 | 1 | 0.60 | 1.60 | 0.60 | 475 | 872 | 1220 | 1536 | 2.343 | ||
FT100079 | 23 | 12.2 | 1.25 | 0.60 | 1.85 | 0.48 | 863 | 1630 | 2331 | 3000 | 2.929 | ||
FT100080 | 23 | 12.2 | 1.5 | 0.50 | 2.00 | 0.33 | 1160 | 2250 | 3300 | 4330 | 3.515 | ||
FT100081 | 25 | 10.2 | 1 | 0.75 | 1.75 | 0.75 | 492 | 870 | 1168 | 1436 | 3.105 | ||
FT100082 | C | 25 | 12.2 | 0.7 | 0.90 | 1.60 | 1.29 | 331 | 515 | 600 | 635 | 2.055 | |
FT100083 | B | 25 | 12.2 | 0.9 | 0.70 | 1.60 | 0.78 | 367 | 644 | 862 | 1050 | 2.642 | |
FT100084 | 25 | 12.2 | 1 | 0.80 | 1.80 | 0.80 | 585 | 1021 | 1359 | 1649 | 2.832 | ||
FT100085 | 25 | 12.2 | 1.25 | 0.70 | 1.95 | 0.56 | 848 | 1573 | 2222 | 2815 | 3.526 | ||
FT100086 | A | 25 | 12.2 | 1.5 | 0.55 | 2.05 | 0.37 | 1040 | 2010 | 2931 | 3820 | 4.403 | |
FT100087 | 28 | 10.2 | 0.8 | 0.95 | 1.75 | 1.19 | 348 | 552 | 662 | 723 | 3.350 | ||
FT100088 | 28 | 10.2 | 1 | 0.90 | 1.90 | 0.90 | 512 | 875 | 1129 | 1350 | 4.191 | ||
FT100089 | 28 | 10.2 | 1.25 | 0.80 | 2.05 | 0.64 | 736 | 1340 | 1850 | 2320 | 5.238 | ||
FT100090 | 28 | 10.2 | 1.5 | 0.70 | 2.20 | 0.47 | 1003 | 1900 | 2720 | 3510 | 6.286 | ||
FT100091 | 28 | 12.2 | 1 | 0.95 | 1.95 | 0.95 | 590 | 992 | 1270 | 1480 | 3.920 | ||
FT100092 | 28 | 12.2 | 1.25 | 0.85 | 2.10 | 0.68 | 844 | 1519 | 2080 | 2590 | 4.893 | ||
FT100093 | 28 | 12.2 | 1.5 | 0.75 | 2.25 | 0.50 | 1150 | 2165 | 3080 | 3952 | 5.872 | ||
FT100094 | C | 28 | 14.2 | 0.8 | 1.00 | 1.80 | 1.25 | 435 | 681 | 801 | 859 | 2.872 | |
FT100095 | B | 28 | 14.2 | 1 | 0.80 | 1.80 | 0.80 | 476 | 832 | 1110 | 1340 | 3.590 | |
FT100096 | 28 | 14.2 | 1.25 | 0.85 | 2.10 | 0.68 | 907 | 1630 | 2240 | 2790 | 4.486 | ||
FT100097 | A | 28 | 14.2 | 1.5 | 0.65 | 2.15 | 0.43 | 1033 | 1970 | 2840 | 3680 | 5.386 | |
FT100098 | 31.5 | 12.2 | 1 | 1.10 | 2.10 | 1.10 | 587 | 951 | 1170 | 1310 | 5.035 | ||
FT100099 | 31.5 | 12.2 | 1.25 | 0.95 | 2.20 | 0.76 | 761 | 1343 | 1811 | 2209 | 6.268 | ||
FT100100 | 31.5 | 12.2 | 1.5 | 0.85 | 2.35 | 0.57 | 1030 | 1915 | 2695 | 3410 | 7.501 | ||
FT100101 | C | 31.5 | 16.3 | 0.8 | 1.05 | 1.85 | 1.31 | 384 | 594 | 687 | 722 | 3.583 | |
FT100102 | B | 31.5 | 16.3 | 1.25 | 0.90 | 2.15 | 0.72 | 791 | 1409 | 1913 | 2360 | 5.599 | |
FT100103 | 31.5 | 16.3 | 1.5 | 0.90 | 2.40 | 0.60 | 1260 | 2315 | 3230 | 4080 | 6.717 | ||
FT100104 | A | 31.5 | 16.3 | 1.75 | 0.70 | 2.45 | 0.40 | 1391 | 2670 | 3871 | 5038 | 7.839 | |
FT100105 | 31.5 | 16.3 | 2 | 0.75 | 2.75 | 0.38 | 2200 | 4240 | 6170 | 8050 | 8.956 | ||
FT100106 | 34 | 12.3 | 1 | 1.25 | 2.25 | 1.25 | 637 | 998 | 1170 | 1260 | 6.200 | ||
FT100107 | 34 | 12.3 | 1.25 | 1.10 | 2.35 | 0.88 | 815 | 1400 | 1820 | 2160 | 7.743 | ||
FT100108 | 34 | 12.3 | 1.5 | 1.00 | 2.50 | 0.67 | 1100 | 1989 | 2738 | 3400 | 9.280 | ||
FT100109 | 34 | 14.3 | 1.25 | 1.15 | 2.40 | 0.92 | 913 | 1550 | 1990 | 2350 | 7.330 | ||
FT100110 | 34 | 14.3 | 1.5 | 1.05 | 2.55 | 0.70 | 1225 | 2190 | 2990 | 3700 | 8.799 | ||
FT100111 | 34 | 16.3 | 1.5 | 1.05 | 2.55 | 0.70 | 1292 | 2310 | 3160 | 3912 | 8.233 | ||
FT100112 | 34 | 16.3 | 2 | 0.85 | 2.85 | 0.43 | 2100 | 4000 | 5780 | 7500 | 10.978 | ||
FT100113 | C | 35.5 | 18.3 | 0.9 | 1.15 | 2.05 | 1.28 | 458 | 712 | 832 | 885 | 5.135 | |
FT100114 | B | 35.5 | 18.3 | 1.25 | 1.00 | 2.25 | 0.80 | 731 | 1280 | 1699 | 2060 | 7.131 | |
FT100115 | A | 35.5 | 18.3 | 2 | 0.80 | 2.80 | 0.40 | 1865 | 3578 | 5189 | 6750 | 11.410 | |
FT100116 | 40 | 14.3 | 1.25 | 1.40 | 2.65 | 1.12 | 904 | 1458 | 1780 | 1980 | 10.755 | ||
FT100117 | 40 | 14.3 | 1.5 | 1.25 | 2.75 | 0.83 | 1116 | 1950 | 2558 | 3080 | 12.905 | ||
FT100118 | 40 | 14.3 | 2 | 1.05 | 3.05 | 0.53 | 1800 | 3365 | 4770 | 6098 | 17.207 | ||
FT100119 | 40 | 16.3 | 1.5 | 1.30 | 2.80 | 0.87 | 1225 | 2100 | 2750 | 3282 | 12.339 | ||
FT100120 | 40 | 16.3 | 2 | 1.10 | 3.10 | 0.55 | 1972 | 3660 | 5170 | 6580 | 16.499 | ||
FT100121 | 40 | 18.3 | 2 | 1.15 | 3.15 | 0.57 | 2180 | 4030 | 5658 | 7171 | 15.599 | ||
FT100122 | C | 40 | 20.4 | 1 | 1.30 | 2.30 | 1.30 | 565 | 876 | 1020 | 1068 | 7.299 | |
FT100123 | B | 40 | 20.4 | 1.5 | 1.15 | 2.65 | 0.77 | 1110 | 1590 | 2618 | 3200 | 10.948 | |
FT100124 | 40 | 20.4 | 2 | 1.10 | 3.10 | 0.55 | 2182 | 4042 | 5700 | 7260 | 14.590 | ||
FT100125 | A | 40 | 20.4 | 2.25 | 0.90 | 3.15 | 0.40 | 2340 | 4482 | 6500 | 8460 | 16.422 | |
FT100126 | 40 | 20.4 | 2.5 | 0.95 | 3.45 | 0.38 | 3351 | 6450 | 9390 | 12200 | 18.246 | ||
FT100127 | C | 45 | 22.4 | 1.25 | 1.60 | 2.85 | 1.28 | 1040 | 1620 | 1892 | 2009 | 11.739 | |
FT100128 | B | 45 | 22.4 | 1.75 | 1.30 | 3.05 | 0.74 | 1525 | 2700 | 3650 | 4480 | 16.435 | |
FT100129 | A | 45 | 22.4 | 2.5 | 1.00 | 3.50 | 0.40 | 2773 | 5320 | 7719 | 10008 | 23.478 | |
FT100130 | 50 | 18.4 | 1.25 | 1.60 | 2.85 | 1.28 | 757 | 1180 | 1378 | 1460 | 16.657 | ||
FT100131 | 50 | 18.4 | 1.5 | 1.80 | 3.30 | 1.20 | 1382 | 2179 | 2610 | 2850 | 19.988 | ||
FT100132 | 50 | 18.4 | 2 | 1.50 | 3.50 | 0.75 | 1920 | 3400 | 4575 | 5600 | 26.651 | ||
FT100133 | 50 | 18.4 | 2.5 | 1.60 | 4.10 | 0.64 | 3700 | 6738 | 9320 | 11780 | 33.315 | ||
FT100134 | 50 | 18.4 | 3 | 1.40 | 4.40 | 0.47 | 5038 | 9550 | 13708 | 17600 | 39.977 | ||
FT100135 | 50 | 20.4 | 2 | 1.50 | 3.50 | 0.75 | 1966 | 3478 | 4789 | 5750 | 25.695 | ||
FT100136 | 50 | 20.4 | 2.5 | 1.35 | 3.85 | 0.54 | 3010 | 5600 | 7920 | 10100 | 32.118 | ||
FT100137 | 50 | 22.4 | 2 | 1.60 | 3.60 | 0.80 | 2250 | 3925 | 5222 | 6330 | 24.639 | ||
FT100138 | 50 | 22.4 | 2.5 | 1.40 | 3.90 | 0.56 | 3261 | 6040 | 8510 | 10808 | 30.799 | ||
FT100139 | C | 50 | 25.4 | 1.25 | 1.60 | 2.85 | 1.28 | 855 | 1329 | 1550 | 1650 | 14.300 | |
FT100140 | 50 | 25.4 | 1.5 | 1.60 | 3.10 | 1.07 | 1240 | 2032 | 2510 | 2845 | 17.153 | ||
FT100141 | B | 50 | 25.4 | 2 | 1.40 | 3.40 | 0.70 | 1950 | 3940 | 4762 | 5898 | 22.871 | |
FT100142 | 50 | 25.4 | 2.5 | 1.40 | 3.90 | 0.56 | 3473 | 6437 | 9063 | 11508 | 28.589 | ||
FT100143 | A | 50 | 25.4 | 3 | 1.10 | 4.10 | 0.37 | 4255 | 8215 | 11989 | 15600 | 34.306 | |
FT100144 | C | 56 | 28.5 | 1.5 | 1.95 | 3.45 | 1.30 | 1460 | 2260 | 2625 | 2768 | 21.489 | |
FT100145 | B | 56 | 28.5 | 2 | 1.60 | 3.60 | 0.80 | 1910 | 3338 | 4438 | 5380 | 28.653 | |
FT100146 | A | 56 | 28.5 | 3 | 1.30 | 4.30 | 0.43 | 4140 | 7900 | 11389 | 14800 | 42.979 | |
FT100147 | 60 | 20.5 | 2 | 2.10 | 4.10 | 1.05 | 2322 | 3800 | 4730 | 5378 | 39.208 | ||
FT100148 | 60 | 20.5 | 2.5 | 1.80 | 4.30 | 0.72 | 3018 | 5388 | 7302 | 9016 | 49.009 | ||
FT100149 | 60 | 20.5 | 3 | 1.70 | 4.70 | 0.57 | 4450 | 8330 | 11600 | 14708 | 58.811 | ||
FT100150 | 60 | 25.5 | 2.5 | 1.90 | 4.40 | 0.76 | 3452 | 6081 | 8188 | 10000 | 45.465 | ||
FT100151 | 60 | 25.5 | 3 | 1.65 | 4.65 | 0.55 | 4498 | 8352 | 11800 | 15002 | 54.557 | ||
FT100152 | 60 | 30.5 | 2.5 | 1.80 | 4.30 | 0.72 | 3450 | 6150 | 8338 | 10300 | 41.149 | ||
FT100153 | 60 | 30.5 | 3 | 1.70 | 4.70 | 0.57 | 5083 | 9407 | 13226 | 16800 | 57.608 | ||
FT100154 | 60 | 30.5 | 3.5 | 1.50 | 5.00 | 0.43 | 6596 | 12570 | 18200 | 23528 | 57.608 | ||
FT100155 | C | 63 | 31 | 1.8 | 2.35 | 4.15 | 1.31 | 2365 | 3658 | 4238 | 4460 | 33.381 | |
FT100156 | B | 63 | 31 | 2.5 | 1.75 | 4.25 | 0.70 | 2940 | 5270 | 7189 | 8900 | 46.362 | |
FT100157 | 63 | 31 | 3 | 1.80 | 4.80 | 0.60 | 4899 | 8980 | 12500 | 15808 | 56.635 | ||
FT100158 | A | 63 | 31 | 3.5 | 1.40 | 4.90 | 0.40 | 5399 | 10359 | 15025 | 19545 | 64.907 | |
FT100159 | 70 | 25.5 | 2 | 2.50 | 4.50 | 1.25 | 2408 | 3772 | 4440 | 4758 | 52.401 | ||
FT100160 | 70 | 30.5 | 2.5 | 2.40 | 4.90 | 0.96 | 3760 | 6300 | 8031 | 9360 | 61.186 | ||
FT100161 | 70 | 30.5 | 3 | 2.10 | 5.10 | 0.70 | 4680 | 8380 | 11420 | 14200 | 73.423 | ||
FT100162 | 70 | 35.5 | 3 | 2.10 | 5.10 | 0.70 | 5028 | 9007 | 12287 | 15218 | 67.319 | ||
FT100163 | 70 | 35.5 | 4 | 1.80 | 5.80 | 0.45 | 8757 | 16600 | 23923 | 30919 | 89.759 | ||
FT100164 | 70 | 40.5 | 4 | 1.60 | 5.60 | 0.40 | 8390 | 16100 | 23408 | 30400 | 75.370 | ||
FT100165 | 70 | 40.5 | 5 | 1.20 | 6.20 | 0.24 | 11500 | 22700 | 33700 | 44500 | 100.485 | ||
FT100166 | C | 71 | 36 | 2 | 2.60 | 4.60 | 1.30 | 2861 | 4432 | 5140 | 5430 | 46.177 | |
FT100167 | B | 71 | 36 | 2.5 | 2.00 | 4.50 | 0.80 | 2895 | 5050 | 6730 | 8152 | 57.722 | |
FT100168 | A | 71 | 36 | 4 | 1.60 | 5.60 | 0.40 | 7380 | 14200 | 20500 | 26712 | 92.355 | |
FT100169 | 80 | 31 | 2.5 | 2.80 | 5.30 | 1.12 | 3680 | 5928 | 7238 | 8070 | 84.305 | ||
FT100170 | 80 | 31 | 3 | 2.50 | 5.50 | 0.83 | 4531 | 7847 | 10400 | 12500 | 100.598 | ||
FT100171 | 80 | 31 | 4 | 2.10 | 6.10 | 0.53 | 7319 | 13700 | 19398 | 24800 | 134.130 | ||
FT100172 | 80 | 36 | 3 | 2.70 | 5.70 | 0.90 | 5401 | 9198 | 11919 | 14106 | 94.401 | ||
FT100173 | 80 | 36 | 4 | 2.20 | 6.20 | 0.55 | 8160 | 15199 | 21400 | 27200 | 126.000 | ||
FT100174 | C | 80 | 41 | 2.25 | 2.95 | 5.20 | 1.31 | 3698 | 5720 | 6613 | 6950 | 65.460 | |
FT100175 | B | 80 | 41 | 3 | 2.30 | 5.30 | 0.77 | 4450 | 7838 | 10518 | 12800 | 87.281 | |
FT100176 | 80 | 41 | 4 | 2.20 | 6.20 | 0.55 | 8726 | 16213 | 22900 | 29108 | 116.380 | ||
FT100177 | A | 80 | 41 | 5 | 1.70 | 6.70 | 0.34 | 11800 | 22928 | 33600 | 44000 | 145.468 | |
FT100178 | C | 90 | 46 | 2.5 | 3.20 | 5.70 | 1.28 | 4232 | 6585 | 7680 | 8160 | 92.231 | |
FT100179 | B | 90 | 46 | 3.5 | 2.50 | 6.00 | 0.71 | 5838 | 10400 | 14200 | 17500 | 129.125 | |
FT100180 | A | 90 | 46 | 5 | 2.00 | 7.00 | 0.40 | 11300 | 21600 | 31400 | 40818 | 184.463 | |
FT100181 | 100 | 41 | 4 | 3.20 | 7.20 | 0.80 | 8710 | 15199 | 20300 | 24510 | 205.153 | ||
FT100182 | 100 | 41 | 5 | 2.75 | 7.75 | 0.55 | 12330 | 22900 | 32500 | 41200 | 256.441 | ||
FT100183 | C | 100 | 51 | 2.7 | 3.50 | 6.20 | 1.30 | 4780 | 7410 | 8615 | 9090 | 123.180 | |
FT100184 | B | 100 | 51 | 3.5 | 2.80 | 6.30 | 0.80 | 5625 | 9823 | 13100 | 15800 | 159.657 | |
FT100185 | 100 | 51 | 4 | 3.00 | 7.00 | 0.75 | 8673 | 15300 | 20702 | 25310 | 182.465 | ||
FT100186 | 100 | 51 | 5 | 2.80 | 7.80 | 0.56 | 13920 | 25800 | 36330 | 46189 | 228.081 | ||
FT100187 | A | 100 | 51 | 6 | 5.6 | 2.20 | 8.20 | 0.37 | 17105 | 32900 | 48000 | 62711 | 273.698 |
